EDDB vs JURGN
Season 34 / Day 19
2026-07-25 18:17
Land of Fire
[eu] EDDB
Energetic Defense Dynamic Attacks
Defeat
wolfphi
Bungo
| Survived? | No |
|---|---|
| Kills |
Main: 1
|
| Damage | 142 399 |
| Tanked | 1 178 270 |
| Spotted | 2 494 |
warrior1893
Hawaii
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 41 823 |
| Tanked | 1 488 550 |
| Spotted | 1 415 |
AtomToaster
Moskva
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 51 264 |
| Tanked | 428 608 |
| Spotted | 5 768 |
Yumy_invader
Salem
| Survived? | Yes |
|---|---|
| Kills |
Main: 1
|
| Damage | 74 154 |
| Tanked | 556 750 |
| Spotted | 20 126 |
Bob_Boberson
San Martín
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 119 812 |
| Tanked | 1 713 900 |
| Spotted | 0 |
LanceArmstrongWarSauber
Gdańsk
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 14 087 |
| Tanked | 767 665 |
| Spotted | 22 248 |
Rudi_2222
Kléber
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 42 009 |
| Tanked | 1 282 600 |
| Spotted | 74 139 |
[eu] JURGN
JÜRGEN IS A MINDSET
Victory
JKs_RageBait
Libertad
| Survived? | No |
|---|---|
| Kills |
Main: 1
|
| Damage | 97 637 |
| Tanked | 1 093 492 |
| Spotted | 15 156 |
|
Estimated information 2% accuracy |
|
Sebobobobo
Hawaii
| Could not get reliable information. |
|---|
MrJuergen
Napoli
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 56 238 |
| Tanked | 1 013 824 |
| Spotted | 3 741 |
|
Estimated information 16% accuracy |
|
JuergenJunior
Petropavlovsk
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 41 016 |
| Tanked | 796 104 |
| Spotted | 40 775 |
|
Estimated information 5% accuracy |
|
BISMARK_Hans1958_seewolf
Salem
| Could not get reliable information. |
|---|
JuergenImBrennpunkt
San Martín
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 55 018 |
| Tanked | 1 098 111 |
| Spotted | 16 746 |
|
Estimated information 5% accuracy |
|
FearlessMino
Marceau
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 36 526 |
| Tanked | 648 722 |
| Spotted | 17 301 |
|
Estimated information 3% accuracy |
|