EDDB vs SN41
Season 33 / Day 15
2026-04-12 20:21
Shards
[eu] EDDB
Energetic Defense Dynamic Attacks
Defeat
Flashlight_987
Borodino
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 106 946 |
| Tanked | 1 407 234 |
| Spotted | 27 151 |
DarCarTaneR
Cataluña
| Survived? | No |
|---|---|
| Kills |
Main: 1
|
| Damage | 91 202 |
| Tanked | 713 967 |
| Spotted | 20 273 |
Tola876
Cataluña
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 32 965 |
| Tanked | 514 920 |
| Spotted | 5 394 |
TheXThreen
Cherbourg
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 37 550 |
| Tanked | 1 137 068 |
| Spotted | 49 035 |
Tasmania
Tallinn
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 102 489 |
| Tanked | 1 144 068 |
| Spotted | 10 371 |
LanceArmstrongWarSauber
Kidd
| Survived? | No |
|---|---|
| Kills |
Main: 1
|
| Damage | 28 602 |
| Tanked | 426 800 |
| Spotted | 29 263 |
Muffinschleuder
Split
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 15 694 |
| Tanked | 347 600 |
| Spotted | 9 593 |
[eu] SN41
Supremazia Navale All' Italiana
Victory
sonny_r
Massachusetts B
| Could not get reliable information. |
|---|
alfatango65
Congress
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 31 306 |
| Tanked | 793 995 |
| Spotted | 7 676 |
|
Estimated information 4% accuracy |
|
Malkav73
Knesebeck
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 39 355 |
| Tanked | 697 287 |
| Spotted | 7 002 |
|
Estimated information 2% accuracy |
|
anatrapazza752
Prinz Eugen
| Survived? | Yes |
|---|---|
| Kills |
Main: 1
|
| Damage | 25 909 |
| Tanked | 452 076 |
| Spotted | 19 348 |
|
Estimated information 7% accuracy |
|
Sella_Del_Diavolo
Tallinn
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 46 897 |
| Tanked | 561 228 |
| Spotted | 10 610 |
|
Estimated information 8% accuracy |
|
mescal_hero
Cossack
| Could not get reliable information. |
|---|
IAMStone
Split
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 47 961 |
| Tanked | 552 384 |
| Spotted | 13 077 |
|
Estimated information 26% accuracy |
|