NFG vs TEA_G
Season 31 / Day 5
2025-09-18 13:42
Warrior's Path
[asia] NFG
~New Found Glory~
Defeat
aqua0920
Libertad
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 54 217 |
| Tanked | 1 104 600 |
| Spotted | 18 108 |
halulun
Brisbane
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 36 130 |
| Tanked | 787 100 |
| Spotted | 1 170 |
Asteria_15
Moskva
| Could not get reliable information. |
|---|
Ver33
Svea
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 133 886 |
| Tanked | 588 100 |
| Spotted | 7 846 |
HAATKA
Utrecht
| Survived? | No |
|---|---|
| Kills | None |
| Damage | 7 914 |
| Tanked | 855 000 |
| Spotted | 3 630 |
Elements_2020
Gearing
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 0 |
| Tanked | 300 300 |
| Spotted | 0 |
UnicumBot
Yueyang
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 38 961 |
| Tanked | 161 900 |
| Spotted | 51 993 |
[eu] TEA_G
Tea Break Group
Victory
huangbai_prpr
Sibir
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 83 240 |
| Tanked | 1 911 396 |
| Spotted | 13 085 |
|
Estimated information 43% accuracy |
|
Shimakazeprpr
Marseille
| Survived? | Yes |
|---|---|
| Kills |
Main: 1
|
| Damage | 85 501 |
| Tanked | 552 267 |
| Spotted | 23 117 |
|
Estimated information 43% accuracy |
|
Toyama_Nao
Moskva
| Could not get reliable information. |
|---|
16_Neko
Salem
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 72 125 |
| Tanked | 895 586 |
| Spotted | 12 109 |
|
Estimated information 1% accuracy |
|
Believe_us_Otaku
Svea
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 40 350 |
| Tanked | 479 240 |
| Spotted | 21 758 |
|
Estimated information 26% accuracy |
|
uUsagi
Svea
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 40 586 |
| Tanked | 490 780 |
| Spotted | 12 979 |
|
Estimated information 43% accuracy |
|
Hiryu_Official
Grozovoi
| Survived? | Yes |
|---|---|
| Kills | None |
| Damage | 40 598 |
| Tanked | 1 026 518 |
| Spotted | 65 882 |
|
Estimated information 32% accuracy |
|